Résultats – 3JOJ2021-jour 3

  2021-05-24
  Ultimate (19 / 22) Temps Après Temps perdu
  1. François Gonon Ojura 39:33 00:26
  1:57 (1:57) 1:28 (3:25) 3:02 (6:27) 0:58 (7:25) 4:13 (11:38) 0:57 (12:35)
  0:44 (13:19) 1:02 (14:21) 1:46 (16:07) 1:55 (18:02) 2:30 (20:32) 2:04 (22:36)
  0:56 (23:32) 1:28 (25:00) 0:52 (25:52) 1:00 (26:52) 1:31 (28:23) 2:56 (31:19)
  1:04 (32:23) 1:14 (33:37) 2:17 (35:54) 1:21 (37:15) 0:40 (37:55) 0:53 (38:48)
  0:45 (39:33)
  2. Alina Niggli Ojura 52:54 +13:21 04:10
  2:12 (2:12) 1:48 (4:00) 4:10 (8:10) 1:34 (9:44) 7:00 (16:44) 0:52 (17:36)
  1:07 (18:43) 1:15 (19:58) 3:41 (23:39) 2:02 (25:41) 2:47 (28:28) 2:29 (30:57)
  1:10 (32:07) 2:51 (34:58) 1:15 (36:13) 1:26 (37:39) 1:47 (39:26) 3:13 (42:39)
  1:14 (43:53) 2:23 (46:16) 2:39 (48:55) 1:40 (50:35) 0:36 (51:11) 1:03 (52:14)
  0:40 (52:54)
  3. Quentin De Neyer Individuels / Pas de club 54:07 +14:34 01:36
  2:21 (2:21) 1:45 (4:06) 4:05 (8:11) 1:20 (9:31) 5:13 (14:44) 1:23 (16:07)
  2:34 (18:41) 1:27 (20:08) 2:35 (22:43) 2:26 (25:09) 3:02 (28:11) 2:42 (30:53)
  1:17 (32:10) 1:58 (34:08) 1:33 (35:41) 1:34 (37:15) 1:51 (39:06) 3:46 (42:52)
  1:46 (44:38) 1:39 (46:17) 3:13 (49:30) 1:54 (51:24) 0:46 (52:10) 1:09 (53:19)
  0:48 (54:07)
  4. Guilhem VEROVE T.A.D. 54:51 +15:18 03:23
  2:00 (2:00) 1:51 (3:51) 3:59 (7:50) 1:27 (9:17) 6:59 (16:16) 0:54 (17:10)
  1:20 (18:30) 1:27 (19:57) 3:26 (23:23) 2:26 (25:49) 3:01 (28:50) 3:01 (31:51)
  1:21 (33:12) 1:59 (35:11) 1:29 (36:40) 1:21 (38:01) 1:46 (39:47) 4:13 (44:00)
  1:09 (45:09) 1:31 (46:40) 3:47 (50:27) 1:58 (52:25) 0:45 (53:10) 1:02 (54:12)
  0:39 (54:51)
  5. Bastien THENOZ GO78 55:45 +16:12 04:55
  1:57 (1:57) 1:49 (3:46) 4:21 (8:07) 1:07 (9:14) 5:58 (15:12) 2:48 (18:00)
  0:53 (18:53) 1:20 (20:13) 2:28 (22:41) 3:40 (26:21) 2:47 (29:08) 2:38 (31:46)
  1:20 (33:06) 2:08 (35:14) 1:42 (36:56) 2:05 (39:01) 1:36 (40:37) 3:34 (44:11)
  1:34 (45:45) 2:08 (47:53) 2:47 (50:40) 1:42 (52:22) 1:53 (54:15) 0:52 (55:07)
  0:38 (55:45)
  6. Beat Okle Swiss Orienteering Team 57:24 +17:51 02:12
  3:08 (3:08) 1:56 (5:04) 4:46 (9:50) 1:13 (11:03) 6:22 (17:25) 2:24 (19:49)
  1:08 (20:57) 1:31 (22:28) 2:50 (25:18) 2:44 (28:02) 3:16 (31:18) 2:45 (34:03)
  1:19 (35:22) 2:30 (37:52) 1:23 (39:15) 1:26 (40:41) 2:03 (42:44) 3:35 (46:19)
  1:34 (47:53) 1:59 (49:52) 2:58 (52:50) 1:48 (54:38) 0:43 (55:21) 1:07 (56:28)
  0:56 (57:24)
  7. Camille ANDRE ASO Sillery 1:02:37 +23:04 02:26
  2:43 (2:43) 2:09 (4:52) 4:53 (9:45) 1:33 (11:18) 6:32 (17:50) 1:41 (19:31)
  0:57 (20:28) 1:26 (21:54) 3:09 (25:03) 2:53 (27:56) 4:02 (31:58) 3:03 (35:01)
  1:36 (36:37) 2:59 (39:36) 1:10 (40:46) 1:54 (42:40) 2:16 (44:56) 4:46 (49:42)
  1:20 (51:02) 1:46 (52:48) 3:38 (56:26) 3:19 (59:45) 0:43 (1:00:28) 1:16 (1:01:44)
  0:53 (1:02:37)
  8. Siana Senn O-Motion 1:09:31 +29:58 09:43
  2:47 (2:47) 1:53 (4:40) 4:34 (9:14) 1:19 (10:33) 16:29 (27:02) 1:26 (28:28)
  1:05 (29:33) 1:20 (30:53) 2:35 (33:28) 2:56 (36:24) 3:58 (40:22) 3:35 (43:57)
  1:37 (45:34) 2:42 (48:16) 1:31 (49:47) 1:25 (51:12) 2:04 (53:16) 4:19 (57:35)
  1:44 (59:19) 1:56 (1:01:15) 3:11 (1:04:26) 2:10 (1:06:36) 0:58 (1:07:34) 1:09 (1:08:43)
  0:48 (1:09:31)
  9. Joachim LEONARDON ORIENTALP 1:12:12 +32:39 13:15
  2:40 (2:40) 5:49 (8:29) 4:39 (13:08) 1:22 (14:30) 7:05 (21:35) 1:04 (22:39)
  1:01 (23:40) 1:52 (25:32) 2:31 (28:03) 3:08 (31:11) 4:55 (36:06) 3:36 (39:42)
  1:16 (40:58) 2:02 (43:00) 1:08 (44:08) 8:13 (52:21) 1:53 (54:14) 5:13 (59:27)
  2:03 (1:01:30) 2:01 (1:03:31) 2:57 (1:06:28) 2:11 (1:08:39) 0:55 (1:09:34) 1:50 (1:11:24)
  0:48 (1:12:12)
  10. Jérémy VUILLEMARD O'ZONE 88 1:16:22 +36:49 05:48
  3:18 (3:18) 2:14 (5:32) 5:20 (10:52) 1:27 (12:19) 8:48 (21:07) 1:36 (22:43)
  1:03 (23:46) 1:38 (25:24) 3:16 (28:40) 3:05 (31:45) 4:23 (36:08) 4:25 (40:33)
  2:10 (42:43) 2:42 (45:25) 4:19 (49:44) 1:47 (51:31) 2:40 (54:11) 6:31 (1:00:42)
  2:10 (1:02:52) 2:32 (1:05:24) 4:37 (1:10:01) 2:37 (1:12:38) 0:55 (1:13:33) 1:53 (1:15:26)
  0:56 (1:16:22)
  11. Marie VUILLEMARD O'ZONE 88 1:22:31 +42:58 07:31
  3:55 (3:55) 2:37 (6:32) 6:18 (12:50) 2:06 (14:56) 7:12 (22:08) 1:51 (23:59)
  1:43 (25:42) 1:57 (27:39) 3:29 (31:08) 6:22 (37:30) 6:51 (44:21) 3:58 (48:19)
  2:17 (50:36) 3:06 (53:42) 1:45 (55:27) 2:01 (57:28) 2:52 (1:00:20) 6:36 (1:06:56)
  2:05 (1:09:01) 2:30 (1:11:31) 4:40 (1:16:11) 2:26 (1:18:37) 1:02 (1:19:39) 1:50 (1:21:29)
  1:02 (1:22:31)
  12. Florent GRATTEPANCHE T.A.D. 1:23:55 +44:22 15:22
  2:51 (2:51) 8:52 (11:43) 4:35 (16:18) 1:31 (17:49) 8:00 (25:49) 2:35 (28:24)
  1:16 (29:40) 1:52 (31:32) 3:40 (35:12) 3:48 (39:00) 3:28 (42:28) 3:09 (45:37)
  1:56 (47:33) 3:06 (50:39) 1:35 (52:14) 2:09 (54:23) 2:51 (57:14) 6:13 (1:03:27)
  1:59 (1:05:26) 4:01 (1:09:27) 8:49 (1:18:16) 2:29 (1:20:45) 1:01 (1:21:46) 1:26 (1:23:12)
  0:43 (1:23:55)
  13. Nicolas Spiliers Belgian Big Fat Guys 1:30:48 +51:15 07:13
  3:55 (3:55) 3:16 (7:11) 6:39 (13:50) 2:08 (15:58) 10:39 (26:37) 1:48 (28:25)
  1:31 (29:56) 1:48 (31:44) 4:22 (36:06) 4:26 (40:32) 9:36 (50:08) 4:26 (54:34)
  1:52 (56:26) 3:17 (59:43) 3:25 (1:03:08) 2:05 (1:05:13) 2:38 (1:07:51) 6:35 (1:14:26)
  2:17 (1:16:43) 2:12 (1:18:55) 4:58 (1:23:53) 3:18 (1:27:11) 1:06 (1:28:17) 1:24 (1:29:41)
  1:07 (1:30:48)
  14. Laurent CHAMPIGNY ACA AIX EN PROV 1:33:51 +54:18 05:57
  4:06 (4:06) 3:15 (7:21) 6:36 (13:57) 2:10 (16:07) 9:00 (25:07) 2:15 (27:22)
  1:43 (29:05) 2:47 (31:52) 3:13 (35:05) 3:59 (39:04) 6:50 (45:54) 5:35 (51:29)
  2:29 (53:58) 4:00 (57:58) 2:18 (1:00:16) 2:25 (1:02:41) 2:53 (1:05:34) 7:51 (1:13:25)
  2:26 (1:15:51) 3:43 (1:19:34) 5:08 (1:24:42) 3:34 (1:28:16) 1:15 (1:29:31) 1:58 (1:31:29)
  2:22 (1:33:51)
  15. Judith Attinger OL Zimmerberg 1:43:23 +63:50 09:39
  4:28 (4:28) 2:53 (7:21) 7:00 (14:21) 1:48 (16:09) 10:41 (26:50) 2:33 (29:23)
  1:46 (31:09) 3:35 (34:44) 4:23 (39:07) 4:58 (44:05) 7:41 (51:46) 5:21 (57:07)
  2:11 (59:18) 3:39 (1:02:57) 7:25 (1:10:22) 2:54 (1:13:16) 3:25 (1:16:41) 7:40 (1:24:21)
  2:19 (1:26:40) 3:10 (1:29:50) 5:26 (1:35:16) 3:35 (1:38:51) 1:07 (1:39:58) 2:23 (1:42:21)
  1:02 (1:43:23)
  16. Renaud PHILIPPE COSE 1:56:57 +77:24 43:33
  3:20 (3:20) 20:12 (23:32) 5:37 (29:09) 1:47 (30:56) 16:21 (47:17) 1:32 (48:49)
  1:15 (50:04) 1:32 (51:36) 2:35 (54:11) 2:57 (57:08) 4:27 (1:01:35) 6:19 (1:07:54)
  2:37 (1:10:31) 2:55 (1:13:26) 8:42 (1:22:08) 2:47 (1:24:55) 2:57 (1:27:52) 14:08 (1:42:00)
  2:01 (1:44:01) 3:56 (1:47:57) 3:41 (1:51:38) 2:38 (1:54:16) 0:49 (1:55:05) 1:07 (1:56:12)
  0:45 (1:56:57)
  17. Bruno VANDERMEULEN OTB 2:43:02 +123:29 32:37
  4:50 (4:50) 4:09 (8:59) 10:30 (19:29) 2:58 (22:27) 23:08 (45:35) 3:56 (49:31)
  2:01 (51:32) 9:11 (1:00:43) 7:21 (1:08:04) 7:15 (1:15:19) 11:13 (1:26:32) 10:22 (1:36:54)
  3:10 (1:40:04) 4:41 (1:44:45) 2:57 (1:47:42) 4:48 (1:52:30) 3:59 (1:56:29) 8:37 (2:05:06)
  3:08 (2:08:14) 13:34 (2:21:48) 7:12 (2:29:00) 8:27 (2:37:27) 1:25 (2:38:52) 2:48 (2:41:40)
  1:22 (2:43:02)
  Clément PONCET Ojura PM
  2:27 (2:27) 1:43 (4:10) 4:43 (8:53) 1:29 (10:22) 5:39 (16:01) 1:09 (17:10)
  0:59 (18:09) 1:47 (19:56) 2:42 (22:38) 2:50 (25:28) 3:07 (28:35) 2:28 (31:03)
  1:16 (32:19) 4:48 (37:07) 1:46 (38:53) 1:52 (40:45) 1:57 (42:42) 3:59 (46:41)
  1:41 (48:22) – (–) – (55:04) 2:48 (57:52) 0:53 (58:45) 1:12 (59:57)
  0:50 (1:00:47)
  Eddie WYMER BALISE 25 PM
  2:18 (2:18) 2:36 (4:54) 5:34 (10:28) – (–) – (18:58) 1:14 (20:12)
  1:05 (21:17) 1:32 (22:49) 4:05 (26:54) 3:08 (30:02) 4:44 (34:46) 3:52 (38:38)
  1:24 (40:02) 2:32 (42:34) 2:14 (44:48) 2:10 (46:58) 2:13 (49:11) 4:09 (53:20)
  1:43 (55:03) 2:30 (57:33) 4:47 (1:02:20) 2:28 (1:04:48) 1:06 (1:05:54) 1:22 (1:07:16)
  1:02 (1:08:18)
  Noir (85 / 87) Temps Après Temps perdu
  1. Olivier Blanc-Tranchant Ojura 42:25 00:00
  2:05 (2:05) 1:28 (3:33) 3:19 (6:52) 1:04 (7:56) 4:22 (12:18) 0:47 (13:05)
  0:42 (13:47) 1:02 (14:49) 1:51 (16:40) 2:02 (18:42) 2:24 (21:06) 1:59 (23:05)
  0:56 (24:01) 1:29 (25:30) 4:29 (29:59) 0:54 (30:53) 1:35 (32:28) 1:35 (34:03)
  4:04 (38:07) 2:30 (40:37) 1:09 (41:46) 0:39 (42:25)
  2. Marc Lauenstein ANCO 43:12 +0:47 00:54
  2:06 (2:06) 1:22 (3:28) 3:11 (6:39) 1:02 (7:41) 4:52 (12:33) 0:42 (13:15)
  0:40 (13:55) 1:17 (15:12) 2:13 (17:25) 1:48 (19:13) 2:19 (21:32) 2:14 (23:46)
  0:56 (24:42) 1:33 (26:15) 4:07 (30:22) 0:45 (31:07) 1:07 (32:14) 1:38 (33:52)
  4:20 (38:12) 3:21 (41:33) 1:01 (42:34) 0:38 (43:12)
  3. Sven ASCHWANDEN ASUL SPORTS NAT 44:07 +1:42 00:44
  2:17 (2:17) 1:26 (3:43) 3:58 (7:41) 1:02 (8:43) 4:27 (13:10) 0:54 (14:04)
  0:42 (14:46) 1:16 (16:02) 2:13 (18:15) 1:55 (20:10) 2:19 (22:29) 1:53 (24:22)
  1:07 (25:29) 1:35 (27:04) 4:48 (31:52) 0:49 (32:41) 1:05 (33:46) 1:46 (35:32)
  4:16 (39:48) 2:28 (42:16) 1:07 (43:23) 0:44 (44:07)
  4. Antoine BECAERT ASO 44:13 +1:48 00:27
  2:06 (2:06) 1:26 (3:32) 3:19 (6:51) 1:07 (7:58) 4:48 (12:46) 0:54 (13:40)
  0:49 (14:29) 1:08 (15:37) 1:54 (17:31) 1:55 (19:26) 2:46 (22:12) 2:14 (24:26)
  1:02 (25:28) 1:35 (27:03) 4:54 (31:57) 0:57 (32:54) 1:18 (34:12) 1:49 (36:01)
  4:18 (40:19) 2:14 (42:33) 1:03 (43:36) 0:37 (44:13)
  5. Vincent COUPAT OTB 44:27 +2:02 00:26
  2:11 (2:11) 1:29 (3:40) 3:29 (7:09) 0:59 (8:08) 4:37 (12:45) 1:18 (14:03)
  0:43 (14:46) 1:03 (15:49) 2:03 (17:52) 1:56 (19:48) 2:36 (22:24) 2:10 (24:34)
  1:03 (25:37) 1:30 (27:07) 4:24 (31:31) 0:59 (32:30) 1:16 (33:46) 1:43 (35:29)
  4:32 (40:01) 2:37 (42:38) 1:12 (43:50) 0:37 (44:27)
  6. Benjamin Wey OLG Zürich 45:11 +2:46 01:39
  2:07 (2:07) 1:29 (3:36) 3:12 (6:48) 1:05 (7:53) 5:29 (13:22) 0:45 (14:07)
  0:48 (14:55) 1:08 (16:03) 2:01 (18:04) 2:01 (20:05) 2:35 (22:40) 1:59 (24:39)
  0:59 (25:38) 2:33 (28:11) 4:30 (32:41) 1:12 (33:53) 1:00 (34:53) 2:03 (36:56)
  4:20 (41:16) 2:09 (43:25) 1:11 (44:36) 0:35 (45:11)
  7. Guilhem ELIAS ACA AIX EN PROV 45:20 +2:55 01:43
  1:50 (1:50) 1:20 (3:10) 3:21 (6:31) 0:59 (7:30) 6:04 (13:34) 1:04 (14:38)
  0:50 (15:28) 1:02 (16:30) 1:48 (18:18) 1:54 (20:12) 2:36 (22:48) 2:05 (24:53)
  0:56 (25:49) 1:40 (27:29) 4:15 (31:44) 1:08 (32:52) 1:38 (34:30) 2:14 (36:44)
  4:17 (41:01) 2:31 (43:32) 1:08 (44:40) 0:40 (45:20)
  8. Théo RADONDY T.A.D. 46:42 +4:17 02:02
  2:00 (2:00) 1:25 (3:25) 3:07 (6:32) 1:03 (7:35) 4:30 (12:05) 1:14 (13:19)
  0:45 (14:04) 1:07 (15:11) 2:52 (18:03) 2:08 (20:11) 3:12 (23:23) 2:10 (25:33)
  1:02 (26:35) 1:47 (28:22) 4:25 (32:47) 1:19 (34:06) 1:21 (35:27) 2:17 (37:44)
  4:37 (42:21) 2:26 (44:47) 1:16 (46:03) 0:39 (46:42)
  9. Quentin ANDRIEUX ECHO 73 46:47 +4:22 02:18
  1:59 (1:59) 1:25 (3:24) 3:45 (7:09) 1:02 (8:11) 6:16 (14:27) 0:41 (15:08)
  0:39 (15:47) 1:01 (16:48) 2:12 (19:00) 2:02 (21:02) 2:25 (23:27) 2:05 (25:32)
  1:30 (27:02) 1:27 (28:29) 4:46 (33:15) 0:51 (34:06) 1:25 (35:31) 2:19 (37:50)
  4:32 (42:22) 2:42 (45:04) 1:07 (46:11) 0:36 (46:47)
  10. Basile BASSET ASUL SPORTS NAT 47:19 +4:54 02:25
  2:00 (2:00) 1:22 (3:22) 3:11 (6:33) 1:01 (7:34) 6:31 (14:05) 1:18 (15:23)
  0:45 (16:08) 1:11 (17:19) 2:06 (19:25) 2:24 (21:49) 2:31 (24:20) 3:00 (27:20)
  1:11 (28:31) 1:38 (30:09) 4:29 (34:38) 1:04 (35:42) 1:20 (37:02) 1:51 (38:53)
  4:13 (43:06) 2:35 (45:41) 1:03 (46:44) 0:35 (47:19)
  11. Benjamin LEDUC BriveCorrèzeCO 48:13 +5:48 02:56
  2:04 (2:04) 1:28 (3:32) 3:13 (6:45) 1:01 (7:46) 6:28 (14:14) 0:58 (15:12)
  1:17 (16:29) 1:09 (17:38) 2:01 (19:39) 2:05 (21:44) 2:32 (24:16) 2:40 (26:56)
  1:12 (28:08) 1:37 (29:45) 4:29 (34:14) 1:24 (35:38) 1:18 (36:56) 1:49 (38:45)
  4:26 (43:11) 3:06 (46:17) 1:15 (47:32) 0:41 (48:13)
  12. Thomas RADONDY T.A.D. 49:01 +6:36 01:23
  2:11 (2:11) 1:31 (3:42) 3:33 (7:15) 1:13 (8:28) 5:17 (13:45) 0:50 (14:35)
  0:48 (15:23) 1:05 (16:28) 2:16 (18:44) 2:17 (21:01) 2:30 (23:31) 2:10 (25:41)
  1:09 (26:50) 1:37 (28:27) 5:06 (33:33) 1:35 (35:08) 2:12 (37:20) 1:56 (39:16)
  4:56 (44:12) 2:57 (47:09) 1:10 (48:19) 0:42 (49:01)
  13. Pierre MARTINEZ B.R.O.S 49:26 +7:01 04:15
  2:11 (2:11) 1:24 (3:35) 4:46 (8:21) 0:56 (9:17) 4:34 (13:51) 2:39 (16:30)
  0:41 (17:11) 1:43 (18:54) 2:01 (20:55) 2:08 (23:03) 2:24 (25:27) 2:40 (28:07)
  1:07 (29:14) 1:43 (30:57) 4:50 (35:47) 1:17 (37:04) 1:20 (38:24) 1:45 (40:09)
  4:48 (44:57) 2:32 (47:29) 1:21 (48:50) 0:36 (49:26)
  14. Paul RINGOT ASUL SPORTS NAT 50:10 +7:45 00:46
  2:20 (2:20) 1:45 (4:05) 4:26 (8:31) 1:17 (9:48) 5:37 (15:25) 0:53 (16:18)
  0:50 (17:08) 1:19 (18:27) 2:09 (20:36) 2:13 (22:49) 2:38 (25:27) 2:25 (27:52)
  1:10 (29:02) 1:54 (30:56) 5:02 (35:58) 1:00 (36:58) 1:18 (38:16) 2:02 (40:18)
  4:43 (45:01) 2:57 (47:58) 1:21 (49:19) 0:51 (50:10)
  15. Kylian WYMER BALISE 25 50:42 +8:17 01:43
  2:01 (2:01) 1:30 (3:31) 3:30 (7:01) 1:14 (8:15) 5:41 (13:56) 1:04 (15:00)
  0:52 (15:52) 1:09 (17:01) 2:14 (19:15) 2:07 (21:22) 3:02 (24:24) 3:00 (27:24)
  1:05 (28:29) 1:53 (30:22) 4:32 (34:54) 0:59 (35:53) 1:38 (37:31) 2:29 (40:00)
  5:20 (45:20) 2:59 (48:19) 1:27 (49:46) 0:56 (50:42)
  16. Nathan MARCHAND COBS 51:23 +8:58 01:59
  2:13 (2:13) 1:29 (3:42) 3:32 (7:14) 1:03 (8:17) 5:47 (14:04) 1:01 (15:05)
  0:54 (15:59) 1:15 (17:14) 2:50 (20:04) 3:08 (23:12) 3:02 (26:14) 2:08 (28:22)
  1:03 (29:25) 1:57 (31:22) 5:09 (36:31) 1:35 (38:06) 1:41 (39:47) 1:55 (41:42)
  4:43 (46:25) 2:50 (49:15) 1:26 (50:41) 0:42 (51:23)
  17. Axel PANNIER GO78 51:58 +9:33 02:40
  2:01 (2:01) 1:29 (3:30) 4:28 (7:58) 1:20 (9:18) 5:12 (14:30) 1:13 (15:43)
  0:46 (16:29) 1:07 (17:36) 2:12 (19:48) 2:42 (22:30) 2:48 (25:18) 3:15 (28:33)
  1:12 (29:45) 1:41 (31:26) 5:04 (36:30) 1:01 (37:31) 1:34 (39:05) 2:02 (41:07)
  5:00 (46:07) 3:50 (49:57) 1:16 (51:13) 0:45 (51:58)
  18. Martin MATHIS OTB 52:59 +10:34 02:22
  2:12 (2:12) 1:31 (3:43) 4:10 (7:53) 1:09 (9:02) 6:00 (15:02) 1:56 (16:58)
  0:46 (17:44) 1:14 (18:58) 3:12 (22:10) 2:50 (25:00) 2:49 (27:49) 2:23 (30:12)
  1:11 (31:23) 1:49 (33:12) 5:07 (38:19) 1:23 (39:42) 1:16 (40:58) 2:02 (43:00)
  5:05 (48:05) 2:46 (50:51) 1:23 (52:14) 0:45 (52:59)
  19. Marian BASSET ASUL SPORTS NAT 53:20 +10:55 00:45
  2:14 (2:14) 1:45 (3:59) 3:54 (7:53) 1:17 (9:10) 5:23 (14:33) 1:13 (15:46)
  0:53 (16:39) 1:11 (17:50) 2:26 (20:16) 2:38 (22:54) 3:01 (25:55) 2:48 (28:43)
  1:32 (30:15) 2:07 (32:22) 5:59 (38:21) 1:19 (39:40) 1:32 (41:12) 2:03 (43:15)
  4:55 (48:10) 2:55 (51:05) 1:20 (52:25) 0:55 (53:20)
  20. Gilles DE NEYER ASO Sillery 53:41 +11:16 02:31
  2:12 (2:12) 1:39 (3:51) 3:39 (7:30) 1:12 (8:42) 7:16 (15:58) 1:50 (17:48)
  0:59 (18:47) 1:22 (20:09) 2:14 (22:23) 2:34 (24:57) 3:00 (27:57) 2:31 (30:28)
  1:13 (31:41) 1:50 (33:31) 4:49 (38:20) 1:18 (39:38) 1:30 (41:08) 2:24 (43:32)
  4:48 (48:20) 3:14 (51:34) 1:22 (52:56) 0:45 (53:41)
  21. Corentin TONNEAU ASO Sillery 53:53 +11:28 01:24
  2:08 (2:08) 1:40 (3:48) 4:28 (8:16) 1:24 (9:40) 5:10 (14:50) 1:01 (15:51)
  0:48 (16:39) 1:31 (18:10) 2:30 (20:40) 3:08 (23:48) 2:59 (26:47) 2:24 (29:11)
  1:17 (30:28) 1:47 (32:15) 5:35 (37:50) 1:15 (39:05) 1:36 (40:41) 2:13 (42:54)
  5:10 (48:04) 3:25 (51:29) 1:35 (53:04) 0:49 (53:53)
  22. Mathieu KERN-GILLARD ASUL SPORTS NAT 53:55 +11:30 02:57
  2:08 (2:08) 1:34 (3:42) 3:34 (7:16) 1:05 (8:21) 5:12 (13:33) 1:02 (14:35)
  0:48 (15:23) 1:15 (16:38) 3:09 (19:47) 2:32 (22:19) 2:51 (25:10) 2:46 (27:56)
  1:23 (29:19) 1:59 (31:18) 5:28 (36:46) 1:03 (37:49) 2:57 (40:46) 2:04 (42:50)
  5:40 (48:30) 3:19 (51:49) 1:20 (53:09) 0:46 (53:55)
  23. Emmanuel RIBIER OE42 54:23 +11:58 03:19
  2:27 (2:27) 1:44 (4:11) 3:58 (8:09) 1:08 (9:17) 4:58 (14:15) 1:18 (15:33)
  0:51 (16:24) 1:10 (17:34) 2:18 (19:52) 2:27 (22:19) 3:39 (25:58) 2:24 (28:22)
  1:25 (29:47) 2:21 (32:08) 5:20 (37:28) 1:17 (38:45) 1:57 (40:42) 2:54 (43:36)
  4:46 (48:22) 4:09 (52:31) 1:15 (53:46) 0:37 (54:23)
  24. Fabrice VANNIER BALISE 77 55:20 +12:55 04:24
  2:21 (2:21) 1:38 (3:59) 3:27 (7:26) 1:05 (8:31) 6:46 (15:17) 0:55 (16:12)
  0:48 (17:00) 1:11 (18:11) 2:15 (20:26) 2:44 (23:10) 3:01 (26:11) 2:33 (28:44)
  1:09 (29:53) 2:01 (31:54) 8:37 (40:31) 1:07 (41:38) 1:24 (43:02) 2:00 (45:02)
  5:09 (50:11) 2:54 (53:05) 1:26 (54:31) 0:49 (55:20)
  25. Alexandre VERGNAUD BriveCorrèzeCO 58:11 +15:46 00:53
  2:56 (2:56) 1:47 (4:43) 4:39 (9:22) 1:23 (10:45) 5:54 (16:39) 1:10 (17:49)
  0:54 (18:43) 1:45 (20:28) 2:36 (23:04) 2:51 (25:55) 2:45 (28:40) 2:40 (31:20)
  1:20 (32:40) 2:07 (34:47) 6:35 (41:22) 1:15 (42:37) 1:42 (44:19) 2:27 (46:46)
  5:20 (52:06) 3:29 (55:35) 1:36 (57:11) 1:00 (58:11)
  26. Romain PICHARD ASUL SPORTS NAT 59:03 +16:38 04:52
  2:14 (2:14) 1:39 (3:53) 3:58 (7:51) 1:03 (8:54) 7:11 (16:05) 0:56 (17:01)
  0:48 (17:49) 1:12 (19:01) 2:38 (21:39) 2:20 (23:59) 3:08 (27:07) 2:58 (30:05)
  1:39 (31:44) 2:01 (33:45) 5:46 (39:31) 1:24 (40:55) 4:02 (44:57) 3:31 (48:28)
  5:26 (53:54) 2:54 (56:48) 1:29 (58:17) 0:46 (59:03)
  27. Yann LOCATELLI COCS 59:46 +17:21 02:29
  2:36 (2:36) 1:35 (4:11) 4:29 (8:40) 1:18 (9:58) 6:52 (16:50) 1:24 (18:14)
  0:51 (19:05) 1:11 (20:16) 2:27 (22:43) 2:33 (25:16) 3:02 (28:18) 3:16 (31:34)
  1:17 (32:51) 2:03 (34:54) 5:29 (40:23) 3:08 (43:31) 1:41 (45:12) 2:51 (48:03)
  5:41 (53:44) 3:46 (57:30) 1:27 (58:57) 0:49 (59:46)
  28. Timothée LEGRAND OPA MONTIGNY 1:00:44 +18:19 05:22
  2:26 (2:26) 1:37 (4:03) 3:49 (7:52) 1:32 (9:24) 6:29 (15:53) 1:27 (17:20)
  0:52 (18:12) 1:27 (19:39) 2:33 (22:12) 3:26 (25:38) 3:47 (29:25) 2:57 (32:22)
  1:17 (33:39) 1:52 (35:31) 5:25 (40:56) 3:46 (44:42) 1:28 (46:10) 2:52 (49:02)
  6:13 (55:15) 3:26 (58:41) 1:19 (1:00:00) 0:44 (1:00:44)
  29. Véronique Ruppenthal OLG Chur 1:02:17 +19:52 01:42
  3:05 (3:05) 1:51 (4:56) 4:46 (9:42) 2:23 (12:05) 6:13 (18:18) 1:33 (19:51)
  0:57 (20:48) 1:28 (22:16) 2:35 (24:51) 2:54 (27:45) 4:00 (31:45) 3:09 (34:54)
  1:26 (36:20) 2:36 (38:56) 6:21 (45:17) 1:23 (46:40) 1:43 (48:23) 2:26 (50:49)
  5:47 (56:36) 3:20 (59:56) 1:32 (1:01:28) 0:49 (1:02:17)
  30. Aloïs FORESTIER Boussole en F. 1:04:01 +21:36 05:06
  6:28 (6:28) 1:38 (8:06) 4:48 (12:54) 1:19 (14:13) 7:44 (21:57) 1:33 (23:30)
  0:50 (24:20) 1:20 (25:40) 2:32 (28:12) 2:31 (30:43) 3:30 (34:13) 2:32 (36:45)
  1:37 (38:22) 2:12 (40:34) 5:56 (46:30) 1:34 (48:04) 1:37 (49:41) 2:37 (52:18)
  5:55 (58:13) 3:32 (1:01:45) 1:31 (1:03:16) 0:45 (1:04:01)
  31. David GERY OE42 1:04:24 +21:59 04:16
  3:08 (3:08) 1:43 (4:51) 4:07 (8:58) 1:34 (10:32) 7:03 (17:35) 1:27 (19:02)
  1:04 (20:06) 1:15 (21:21) 2:50 (24:11) 3:15 (27:26) 3:35 (31:01) 2:38 (33:39)
  1:41 (35:20) 2:09 (37:29) 6:22 (43:51) 2:51 (46:42) 3:10 (49:52) 2:16 (52:08)
  7:14 (59:22) 3:01 (1:02:23) 1:19 (1:03:42) 0:42 (1:04:24)
  32. Martin SOGNO ACA AIX EN PROV 1:06:42 +24:17 02:30
  2:59 (2:59) 2:15 (5:14) 4:40 (9:54) 1:24 (11:18) 7:14 (18:32) 1:16 (19:48)
  1:01 (20:49) 1:37 (22:26) 3:01 (25:27) 3:27 (28:54) 4:42 (33:36) 2:54 (36:30)
  1:45 (38:15) 2:25 (40:40) 6:23 (47:03) 1:46 (48:49) 1:54 (50:43) 3:59 (54:42)
